Course Title | Level | Instructor | Duration | Released |
---|---|---|---|---|
EZZI-SPA™ System introduction & overview | Open | Pontzer | 8:02 min | 01/17 |
Quick Wing Fix | Core | Pontzer | 4:18 min | 01/17 |
Chest | Core | Pontzer | 5:00 min | 01/17 |
Back | Core | Pontzer | 7:10 min | 01/17 |
Saddlebags | Core | Pontzer | 3:45 min | 01/17 |
Thigh | Core | Pontzer | 6:49 min | 01/17 |
Outer Thigh | Core | Pontzer | 7:20 min | 01/17 |
Inner Thigh | Core | Pontzer | 7:40 min | 01/17 |
Tummy | Core | Pontzer | 7:36 min | 01/17 |
Facial | Core | Pontzer | 13:18 min | 01/17 |
AT-190128-48.