Course Title | Level | Instructor | Duration | Released |
---|---|---|---|---|
Fibromyalgia and back pain | Open | Dr. Nimphius | 5:46 min | 05/15 |
Fibromyalgia therapy | Open | Dr. Brunk | 11:29 min | 06/15 |
Fibromyalgia Case Study Patient 1 overview | Open | Dr. Hache | 18:41 min | 05/15 |
-> Case 1 –treatment part 1 | Core | Dr. Hache | 13:05 min | 05/15 |
-> Case 1 –treatment part 2 | Core | Dr. Hache | 9:57 min | 05/15 |
-> Case 1 – post-treatment assessment | Core | Dr. Hache | 2:45 min | 05/15 |
Fibromyalgia Case Study Patient 2 overview | Open | Dr. Hache | 17:37 min | 05/15 |
-> Case 2 – pre-treatment assessment | Core | Dr. Hache | 8:09 min | 05/15 |
-> Case 2 –treatment part 1 | Core | Dr. Hache | 11:19 min | 05/15 |
-> Case 2 – treatment part 2 | Core | Dr. Hache | 14:57 min | 05/15 |
-> Case 2 – post-treatment assessment | Core | Dr. Hache | 2:52 min | 05/15 |
AT-190128-16.